Macro Lenses 0.04x - 0.5x
| mag[range] | Focal Length | FNo | Housing length | Ø | Image Ø (max.) |
|---|---|---|---|---|---|
| 0.04[0.035;0.2] | 28 mm | 1:8 | 17.5 mm | M25x0.5 | 21 mm |
| 0.04[0.035;0.2] | 35 mm | 1:5.6 | 21 mm | M25x0.5 | 40 mm |
| 0.1[0.07 ;0.5] | 50 mm | 1:5.6 | 25 mm | M25x0.5 | 50 mm |
| 0.2[0.1 ;0.5] | 60 mm | 1:8 | 32.5 mm | M25x0.5 | 60 mm |
| 0.2[0.1 ;0.5] | 105 mm | 1:5.6 | 36 mm | M32.5x0.5 | 97 mm |
Very compact standard lenses with outer thread interface for integration. All lenses can be ordered also with standard C-Mount adapter and others as well.








