Illumination Heads and Lenses
| Type | Field of view (rec.) | Current VIS | Current IR | Current HP | Online Shop |
|---|---|---|---|---|---|
| TZBel10-C(HP) | 5mm | 40mA | 100mA | 1000mA | - |
| TZBel23-C(HP) | 16mm | 40mA | 100mA | 1000mA | PURCHASE |
| TZBel30-C(HP) | 24mm | 40mA | 100mA | 1000mA | PURCHASE |
| TZBel32-C(HP) | 24mm | 40mA | 100mA | 1000mA | PURCHASE |
| TZBel44-C(HP) | 44mm | 40mA | 100mA | 1000mA | PURCHASE |
| TZBel55-C(HP) | 55mm | 40mA | 100mA | 1000mA | PURCHASE |
The above table shows different telecentric LED heads with lenses. Replace the letter C with the colour you want
IR = near infrared
R = red
G = green
Y = yellow
B = blue
The optional letters HP mean High Power LED for very bright LEDs up to 100 lumen and 1000 mA.
examples:
TZBel23-IR
TZBel55-GHP (green, with high power LED)
IR = near infrared
R = red
G = green
Y = yellow
B = blue
The optional letters HP mean High Power LED for very bright LEDs up to 100 lumen and 1000 mA.
examples:
TZBel23-IR
TZBel55-GHP (green, with high power LED)
LED Drive Units - Constant current
| Type | Current (max.) | Online Shop |
|---|---|---|
| Treiber 40 | 40mA | PURCHASE |
| Treiber 100 | 100mA | PURCHASE |
| Treiber 350 | 350mA | PURCHASE |
| Treiber 750 | 750mA | PURCHASE |
| Treiber 1000 | 1000mA | PURCHASE |
Cables and Adapters
| Type | Description | Online Shop |
|---|---|---|
| Kabel3 | Cable for connecting drive unit to net | PURCHASE |
| Kabel4 | Cable for conneting illumination head and drive unit | PURCHASE |
| Net Adaption | Cable for connecting drive unit to 230V | - |








