Telecentric Lenses S-Series
TZS8 Series
| Type | Sensor | Mag | WD | Info |
|---|---|---|---|---|
| TZS8-1.0-76 | 1/2" | 1.0 | 76 mm | Data Sheet (113kB) |
| TZS8-0.95-78 | 1/3" | 0.95 | 78 mm | Data Sheet (108kB) |
| TZS8-0.9-81 | 1/3" | 0.9 | 81 mm | Data Sheet (107kB) |
| TZS8-0.85-84 | 1/3" | 0.85 | 84 mm | Data Sheet (107kB) |
| TZS8-0.8-87 | 1/3" | 0.8 | 87 mm | Data Sheet (106kB) |
| TZS8-0.75-90 | 1/3" | 0.75 | 90 mm | Data Sheet (91kB) |
TZS12 Series
| Type | Sensor | Mag | WD | Info |
|---|---|---|---|---|
| TZS12-0.89-123 | 2/3" | 0.89 | 123 mm | Data Sheet (122kB) |
| TZS12-0.85-126 | 2/3" | 0.85 | 126 mm | Data Sheet (120kB) |
| TZS12-0.8-130 | 1/2" | 0.8 | 130 mm | Data Sheet (122kB) |
| TZS12-0.75-136 | 1/2" | 0.75 | 136 mm | Data Sheet (123kB) |
| TZS12-0.7-141 | 1/2" | 0.7 | 141 mm | Data Sheet (122kB) |
| TZS12-0.64-150 | 1/2" | 0.64 | 150 mm | Data Sheet (122kB) |
| TZS12-0.6-155 | 1/3" | 0.6 | 155 mm | Data Sheet (123kB) |
| TZS12-0.55-164 | 1/3" | 0.55 | 164 mm | Data Sheet (120kB) |
| TZS12-0.48-180 | 1/3" | 0.48 | 180 mm | Data Sheet (130kB) |
TZS16 Series
| Type | Sensor | Mag | WD | Info |
|---|---|---|---|---|
| TZS16-0.68-72 | 2/3" | 0.68 | 72 mm | Data Sheet (137kB) |
| TZS16-0.6-80 | 1/2" | 0.6 | 80 mm | Data Sheet (137kB) |
| TZS16-0.55-87 | 1/2" | 0.55 | 87 mm | Data Sheet (136kB) |
| TZS16-0.5-95 | 1/2" | 0.5 | 95 mm | Data Sheet (136kB) |
| TZS16-0.45-104 | 1/3" | 0.45 | 104 mm | Data Sheet (203kB) |
| TZS16-0.4-115 | 1/3" | 0.4 | 115 mm | Data Sheet (200kB) |
| TZS16-0.37-120 | 1/3" | 0.37 | 120 mm | Data Sheet (132kB) |
TZS24 Series
| Type | Sensor | Mag | WD | Info |
|---|---|---|---|---|
| TZS24-0.47-80 | 2/3" | 0.47 | 80 mm | Data Sheet (148kB) |
| TZS24-0.43-95 | 1/2" | 0.43 | 95 mm | Data Sheet (119kB) |
| TZS24-0.38-115 | 1/2" | 0.38 | 115 mm | Data Sheet (119kB) |
| TZS24-0.33-145 | 1/2" | 0.33 | 145 mm | Data Sheet (137kB) |
| TZS24-0.28-180 | 1/3" | 0.28 | 180 mm | Data Sheet (119kB) |
| TZS24-0.25-215 | 1/3" | 0.25 | 215 mm | Data Sheet (142kB) |
The complete telecentric S-series contains the families
TZS8, TZS12, TZS16 and TZS24.
Every family has members for 1/3“, 1/2“ and 2/3“ sensors.
All objectives are equipped with fixed iris and fixed focus.
Mechanical interfaces are perfect for integration purposes.
Customized Adjustments:
Adjustments of iris, working distance etc. are possible any time.
Attachments:
Mounting blocks, coaxial illumination heads, ring light as well as telecentric backlight for highest precision are available on inquiry.
TZS8, TZS12, TZS16 and TZS24.
Every family has members for 1/3“, 1/2“ and 2/3“ sensors.
All objectives are equipped with fixed iris and fixed focus.
Mechanical interfaces are perfect for integration purposes.
Customized Adjustments:
Adjustments of iris, working distance etc. are possible any time.
Attachments:
Mounting blocks, coaxial illumination heads, ring light as well as telecentric backlight for highest precision are available on inquiry.
Detaillierte Informationen zu unseren Telezentrischen Optiken S-Serie:
Telecentric Lenses S-Series - Flyer 11/2011 (572kB)
Contact for more information
Telecentric Lenses S-Series - Flyer 11/2011 (572kB) 







