IB/E optics has developed a set of B4 to PL Converters: HDx1, HDx1,4, HDx2, HDx35 and HDx6K.
These converters commonthing is that they magnify the image from 2/3″ 3 CCD sensor up to the different size on the target system: S16 ( 16mm ), MFT (22mm), S35 (31,5mm) or even 6K ( 34mm ).
The important technical challenge is that these converters not only magnify the image, they also correct for the color aberration that would damage the result. The broadcast lenses where all designed to face a long glass prism inside the broadcast cameras, the RGB seperation. This is not true with the newer single sensor cameras. Means, you need this tool to get a clean image, not to compare with the mechanical adaption.
The HDx35 Mark III is our premium converter for high performance HD ENG 3D CCD lenses, such as TV box lenses, DigiPrimes and other broadcast lenses.
This optical converter magnifies for all S35 sensor cameras to include:
Item No: 600000000036
Details:
Our professional optical converters are engineered to achieve optimum performance with the latest digital cameras and provide a seamless mechanical fit while correcting spectral alignments for three-chip prism block sensors. They are highly telecentric in design and deliver bright, sharp images across the entire frame while maintaining excellent color and contrast.
Our Universal Mount System (UMS) makes it possible to use our converters with multiple mounting systems and even change mounts in the field without re-shimming.
Advantages:
Technical specifications:
Optical design (lenses / groups) | 5/2 |
Focal length extension | 2.6x |
Max. image diameter (mm) maximum/recommended* | 30.2/28.6 |
Max. input T-stop | 1.9 |
Light drop (stops) | 2.5 |
Lens mount | B4 2/3″ |
Camera mount | PL UMS Mount |
Length (mm) B4 to PL | 61.6 |
Diameter (mm) | 65.0 |
Weight (kg) | 0.50 |
*depending on max. image diameter of input lens.
Compatibility:
DIGITAL | ||||||||||||
Sensor or Format | Sensor or Format Size (in mm) | Image Circle (in mm) | HDx35 Mark III | HDx2 Mark II | HDx1.4 | HDx6K | S35xVV | PLx2 VV | PLx1.4 Mark II | LPLx2 VV | ||
Arri ALEXA / AMIRA – 16×9 | 23,8 x 13,4 | 27,31 | x | x | x | x | x | x | ||||
Arri ALEXA / ALEXA Mini – 4×3 | 23,8 x 17,8 | 29,72 | x | x | x | x | x | x | ||||
Arri ALEXA XT – Open Gate 3,2K | 28,17 x 18,13 | 33,5 | x | x | x | x | x | |||||
Arri ALEXA LF 4.5K | 36,7 x 25,54 | 44,71 | x | x | x | |||||||
Arri ALEXA 65 6K | 54,12 x 25,58 | 59,86 | ||||||||||
RED WEAPON Vista Vision MONSTRO 8K | 40,96 x 21,6 | 46,31 | x | x | x | |||||||
RED WEAPON or EPIC-W 8K Helium S35 | 29,9 x 15,77 | 33,8 | x | x | x | x | x | |||||
RED WEAPON or EPIC DRAGON 6K | 30,7 x 15,8 | 34,53 | x | x | x | x | ||||||
RED EPIC-W GEMINI 5K | 30,72 x 18 | 35,61 | x | x | x | x | ||||||
RED SCARLET-W Dragon 5K | 25,6 x 13,5 | 28,94 | x | x | x | x | x | x | ||||
RED RAVEN Dragon 4.5K | 20,48 x 10,8 | 23,15 | x | x | x | x | x | x | x | |||
RED EPIC or SCARLET MX 5K | 27,7 x 14,6 | 31,3 | x | x | x | x | x | |||||
RED EPIC or SCARLET MX – 5K 16×9 | 25,9 x 14,5 | 29,68 | x | x | x | x | x | x | ||||
RED One MX – 4K 16×9 | 22,1 x 12,4 | 25,34 | x | x | x | x | x | x | x | |||
Canon C700 FF 5.9K | 38,1 x 20,1 | 43,08 | x | x | x | |||||||
Canon C700 4K Global Shutter – RAW | 27,3 x 15,2 | 31,25 | x | x | x | x | x | |||||
Canon C700 4.5K – RAW | 28,9 x 15,2 | 32,65 | x | x | x | x | x | |||||
Canon C700 – all S35 models 4K DCI or 2K | 26,24 x 13,8 | 29,65 | x | x | x | x | x | x | ||||
Canon C300 Mk II 4K DCI or 2K | 26,24 x 13,8 | 29,65 | x | x | x | x | x | x | ||||
Canon C500 – C300 Mk II / C300 / C100 – 16×9 | 24,6 x 13,8 | 28,21 | x | x | x | x | x | x | ||||
Canon 7D – HD Movie Mode | 22,3 x 12,5 | 25,56 | x | x | x | x | x | x | ||||
Canon 5D – 1D X – HD Movie Mode | 36 x 20,3 | 41,33 | x | x | x | |||||||
Canon 5D / 1D X | 26 x 24 | 35.38 | x | x | x | x | ||||||
Canon 1D C – 4K | 28,1 x 18,7 | 33,75 | x | x | x | x | x | |||||
Panasonic AG-AF100 – HD Motion Picture | 18,8 x 10,6 | 21,58 | x | x | x | x | x | x | x | |||
Panasonic GH5 4K | 17,3 x 13 | 21,64 | x | x | x | x | x | x | x | |||
Panasonic VariCam35 or LT 4K | 26,69 x 13,85 | 30,07 | x | x | x | x | x | x | ||||
Panasonic EVA1 5,7K | 24,6 x 12,97 | 27,81 | x | x | x | x | x | x | ||||
Sony a7S II 4K | 35,8 x 23,9 | 43,04 | x | x | x | |||||||
Sony F35 / F3 / FS700 / FS100 | 23,6 x 13,3 | 27,15 | x | x | x | x | x | x | ||||
Sony PXW-FS7 4K | 25,5 x 15,6 | 29,89 | x | x | x | x | x | x | ||||
Sony F5 / F55 4K | 23,6 x 13,3 | 27,09 | x | x | x | x | x | x | ||||
Sony F65 4K | 24,7 x 13,1 | 27,96 | x | x | x | x | x | x | ||||
Sony Venice 6K CineAlta | 36 x 24 | 43,2 | x | x | x | |||||||
Nikon D810 – FX Format Video | 36 x 24 | 43,27 | x | x | x | |||||||
Nikon D810 – DX Format Video | 23,6 x 13,3 | 27,09 | x | x | x | x | x | x | ||||
Blackmagic Pocket Cinema Camera | 12,48 x 7,02 | 14,32 | x | x | x | x | x | x | x | |||
Blackmagic 2.5K Cinema Camera | 15,8 x 8,9 | 18,14 | x | x | x | x | x | x | ||||
Blackmagic 4K Production Camera | 21,12 x 11,88 | 24,23 | x | x | x | x | x | x | x | |||
Blackmagic Ursa Mini 4.6K | 25,34 x 14,25 | 29,07 | x | x | x | x | x | x | ||||
AJA CION | 22,5 x 11,9 | 25,45 | x | x | x | x | x | x | x | |||
2/3″ HD Broadcast Cameras | 8,8 x 6,6 | 11 | x | x | x | x | x | x | x | x | ||
HIGH SPEED | ||||||||||||
Sensor or Format | Sensor or Format Size (in mm) | Image Circle (in mm) | HDx35 Mark III | HDx2 Mark II | HDx1.4 | HDx6K | S35xVV | PLx2 VV | PLx1.4 Mark II | LPLx2 VV | ||
Fastec TS3Cine – 1280 x 1024 | Not Published | 22,9 | x | x | x | x | x | |||||
Phantom Miro – 1920 x 1080 | 19,2 x 12,0 | 22,64 | x | x | x | x | x | |||||
Phantom VEO 640S – 2560 x 1600 | 25,6 x 16,0 | 30,19 | x | x | x | x | ||||||
Phantom Flex 4K – 4096 x 2304 | 27,7 x 15,5 | 31,74 | x | x | x | |||||||
Phantom 65 Gold | 51,2 x 28,8 | 58,74 |
|
|
Downloads:
Datasheet_HDx35 Mark III_EN_0620
The HDx6K is our premium converter for high performance HD ENG 3D CCD lenses, such as TV box lenses, DigiPrimes and other broadcast lenses.
This optical converter magnifies for all S35 sensor cameras to include:
Item No: 600000000097
Our professional optical converters are engineered to achieve optimum performance with the latest digital cameras and provide a seamless mechanical fit while correcting spectral alignments for three-chip prism block sensors. They are highly telecentric in design and deliver bright, sharp images across the entire frame while maintaining excellent color and contrast.
Details:
Our Universal Mount System (UMS) makes it possible to use our converters with multiple mounting systems and even change mounts in the field without re-shimming.
Advantages:
Technical specifications:
Optical design (lenses / groups) | 6/3 |
Focal length extension | 3.2x |
Max. image diameter (mm) maximum/recommended* | 37.2/35.2 |
Max. input T-stop | 1.9 |
Light drop (stops) | 3.36 |
Lens mount | B4 2/3″ |
Camera mount | PL UMS Mount |
Length (mm) B4 to PL | 70,2 |
Diameter (mm) | 65.0 |
Weight (kg) | 0.50 |
*depending on max. image diameter of input lens.
Compatibility:
DIGITAL | ||||||||||||
Sensor or Format | Sensor or Format Size (in mm) | Image Circle (in mm) | HDx35 Mark III | HDx2 Mark II | HDx1.4 | HDx6K | S35xVV | PLx2 VV | PLx1.4 Mark II | LPLx2 VV | ||
Arri ALEXA / AMIRA – 16×9 | 23,8 x 13,4 | 27,31 | x | x | x | x | x | x | ||||
Arri ALEXA / ALEXA Mini – 4×3 | 23,8 x 17,8 | 29,72 | x | x | x | x | x | x | ||||
Arri ALEXA XT – Open Gate 3,2K | 28,17 x 18,13 | 33,5 | x | x | x | x | x | |||||
Arri ALEXA LF 4.5K | 36,7 x 25,54 | 44,71 | x | x | x | |||||||
Arri ALEXA 65 6K | 54,12 x 25,58 | 59,86 | ||||||||||
RED WEAPON Vista Vision MONSTRO 8K | 40,96 x 21,6 | 46,31 | x | x | x | |||||||
RED WEAPON or EPIC-W 8K Helium S35 | 29,9 x 15,77 | 33,8 | x | x | x | x | x | |||||
RED WEAPON or EPIC DRAGON 6K | 30,7 x 15,8 | 34,53 | x | x | x | x | ||||||
RED EPIC-W GEMINI 5K | 30,72 x 18 | 35,61 | x | x | x | x | ||||||
RED SCARLET-W Dragon 5K | 25,6 x 13,5 | 28,94 | x | x | x | x | x | x | ||||
RED RAVEN Dragon 4.5K | 20,48 x 10,8 | 23,15 | x | x | x | x | x | x | x | |||
RED EPIC or SCARLET MX 5K | 27,7 x 14,6 | 31,3 | x | x | x | x | x | |||||
RED EPIC or SCARLET MX – 5K 16×9 | 25,9 x 14,5 | 29,68 | x | x | x | x | x | x | ||||
RED One MX – 4K 16×9 | 22,1 x 12,4 | 25,34 | x | x | x | x | x | x | x | |||
Canon C700 FF 5.9K | 38,1 x 20,1 | 43,08 | x | x | x | |||||||
Canon C700 4K Global Shutter – RAW | 27,3 x 15,2 | 31,25 | x | x | x | x | x | |||||
Canon C700 4.5K – RAW | 28,9 x 15,2 | 32,65 | x | x | x | x | x | |||||
Canon C700 – all S35 models 4K DCI or 2K | 26,24 x 13,8 | 29,65 | x | x | x | x | x | x | ||||
Canon C300 Mk II 4K DCI or 2K | 26,24 x 13,8 | 29,65 | x | x | x | x | x | x | ||||
Canon C500 – C300 Mk II / C300 / C100 – 16×9 | 24,6 x 13,8 | 28,21 | x | x | x | x | x | x | ||||
Canon 7D – HD Movie Mode | 22,3 x 12,5 | 25,56 | x | x | x | x | x | x | ||||
Canon 5D – 1D X – HD Movie Mode | 36 x 20,3 | 41,33 | x | x | x | |||||||
Canon 5D / 1D X | 26 x 24 | 35.38 | x | x | x | x | ||||||
Canon 1D C – 4K | 28,1 x 18,7 | 33,75 | x | x | x | x | x | |||||
Panasonic AG-AF100 – HD Motion Picture | 18,8 x 10,6 | 21,58 | x | x | x | x | x | x | x | |||
Panasonic GH5 4K | 17,3 x 13 | 21,64 | x | x | x | x | x | x | x | |||
Panasonic VariCam35 or LT 4K | 26,69 x 13,85 | 30,07 | x | x | x | x | x | x | ||||
Panasonic EVA1 5,7K | 24,6 x 12,97 | 27,81 | x | x | x | x | x | x | ||||
Sony a7S II 4K | 35,8 x 23,9 | 43,04 | x | x | x | |||||||
Sony F35 / F3 / FS700 / FS100 | 23,6 x 13,3 | 27,15 | x | x | x | x | x | x | ||||
Sony PXW-FS7 4K | 25,5 x 15,6 | 29,89 | x | x | x | x | x | x | ||||
Sony F5 / F55 4K | 23,6 x 13,3 | 27,09 | x | x | x | x | x | x | ||||
Sony F65 4K | 24,7 x 13,1 | 27,96 | x | x | x | x | x | x | ||||
Sony Venice 6K CineAlta | 36 x 24 | 43,2 | x | x | x | |||||||
Nikon D810 – FX Format Video | 36 x 24 | 43,27 | x | x | x | |||||||
Nikon D810 – DX Format Video | 23,6 x 13,3 | 27,09 | x | x | x | x | x | x | ||||
Blackmagic Pocket Cinema Camera | 12,48 x 7,02 | 14,32 | x | x | x | x | x | x | x | |||
Blackmagic 2.5K Cinema Camera | 15,8 x 8,9 | 18,14 | x | x | x | x | x | x | ||||
Blackmagic 4K Production Camera | 21,12 x 11,88 | 24,23 | x | x | x | x | x | x | x | |||
Blackmagic Ursa Mini 4.6K | 25,34 x 14,25 | 29,07 | x | x | x | x | x | x | ||||
AJA CION | 22,5 x 11,9 | 25,45 | x | x | x | x | x | x | x | |||
2/3″ HD Broadcast Cameras | 8,8 x 6,6 | 11 | x | x | x | x | x | x | x | x | ||
HIGH SPEED | ||||||||||||
Sensor or Format | Sensor or Format Size (in mm) | Image Circle (in mm) | HDx35 Mark III | HDx2 Mark II | HDx1.4 | HDx6K | S35xVV | PLx2 VV | PLx1.4 Mark II | LPLx2 VV | ||
Fastec TS3Cine – 1280 x 1024 | Not Published | 22,9 | x | x | x | x | x | |||||
Phantom Miro – 1920 x 1080 | 19,2 x 12,0 | 22,64 | x | x | x | x | x | |||||
Phantom VEO 640S – 2560 x 1600 | 25,6 x 16,0 | 30,19 | x | x | x | x | ||||||
Phantom Flex 4K – 4096 x 2304 | 27,7 x 15,5 | 31,74 | x | x | x | |||||||
Phantom 65 Gold | 51,2 x 28,8 | 58,74 |
Downloads:
The HDx2 Mark II expands the image and converts HD ENG 3D CCD lenses for the use on high speed Phantom cameras and MFT format cameras (22 mm). This converter is best suited in scenarios when our HDx35 Mark III converter’s focal length extension factor is too strong or when light loss has to be restricted.
The HDx2 Mark II provides cinematographers with opportunity to use most extreme lenses, such as the Canon HJ18x28, Canon Digi Super 86II xs /95, and Fujinon zooms on cameras including the Phantom v640, RED One (4K), Panasonic AF101 and the Blackmagic Cinema/Production for an image circle up to a maximum of 25.5 mm.
Item No: 600000000096
Details:
Our professional optical converters are engineered to achieve optimum performance with the latest digital cameras and provide a seamless mechanical fit while correcting spectral alignments for three-chip prism block sensors. They are highly telecentric in design and deliver bright, sharp images across the entire frame while maintaining excellent color and contrast.
Our Universal Mount System (UMS) makes it possible to use our converters with multiple mounting systems and even change mounts in the field without re-shimming.
Advantages:
Technical specifications:
Optical design (lenses / groups) | 5/2 |
Focal length extension | 2.2x |
Max. image diameter (mm) maximum/recommended* | 25.5/24.4 |
Max. input T-stop | 1.9 |
Light drop (stops) | 2.2 |
Lens mount | B4 2/3″ |
Camera mount | PL UMS Mount |
Length (mm) B4 to PL | 50.7 |
Diameter (mm) | 65.0 |
Weight (kg) | 0.50 |
*depending on max. image diameter of input lens.
Compatibility:
DIGITAL | ||||||||||||
Sensor or Format | Sensor or Format Size (in mm) | Image Circle (in mm) | HDx35 Mark III | HDx2 Mark II | HDx1.4 | HDx6K | S35xVV | PLx2 VV | PLx1.4 Mark II | LPLx2 VV | ||
Arri ALEXA / AMIRA – 16×9 | 23,8 x 13,4 | 27,31 | x | x | x | x | x | x | ||||
Arri ALEXA / ALEXA Mini – 4×3 | 23,8 x 17,8 | 29,72 | x | x | x | x | x | x | ||||
Arri ALEXA XT – Open Gate 3,2K | 28,17 x 18,13 | 33,5 | x | x | x | x | x | |||||
Arri ALEXA LF 4.5K | 36,7 x 25,54 | 44,71 | x | x | x | |||||||
Arri ALEXA 65 6K | 54,12 x 25,58 | 59,86 | ||||||||||
RED WEAPON Vista Vision MONSTRO 8K | 40,96 x 21,6 | 46,31 | x | x | x | |||||||
RED WEAPON or EPIC-W 8K Helium S35 | 29,9 x 15,77 | 33,8 | x | x | x | x | x | |||||
RED WEAPON or EPIC DRAGON 6K | 30,7 x 15,8 | 34,53 | x | x | x | x | ||||||
RED EPIC-W GEMINI 5K | 30,72 x 18 | 35,61 | x | x | x | x | ||||||
RED SCARLET-W Dragon 5K | 25,6 x 13,5 | 28,94 | x | x | x | x | x | x | ||||
RED RAVEN Dragon 4.5K | 20,48 x 10,8 | 23,15 | x | x | x | x | x | x | x | |||
RED EPIC or SCARLET MX 5K | 27,7 x 14,6 | 31,3 | x | x | x | x | x | |||||
RED EPIC or SCARLET MX – 5K 16×9 | 25,9 x 14,5 | 29,68 | x | x | x | x | x | x | ||||
RED One MX – 4K 16×9 | 22,1 x 12,4 | 25,34 | x | x | x | x | x | x | x | |||
Canon C700 FF 5.9K | 38,1 x 20,1 | 43,08 | x | x | x | |||||||
Canon C700 4K Global Shutter – RAW | 27,3 x 15,2 | 31,25 | x | x | x | x | x | |||||
Canon C700 4.5K – RAW | 28,9 x 15,2 | 32,65 | x | x | x | x | x | |||||
Canon C700 – all S35 models 4K DCI or 2K | 26,24 x 13,8 | 29,65 | x | x | x | x | x | x | ||||
Canon C300 Mk II 4K DCI or 2K | 26,24 x 13,8 | 29,65 | x | x | x | x | x | x | ||||
Canon C500 – C300 Mk II / C300 / C100 – 16×9 | 24,6 x 13,8 | 28,21 | x | x | x | x | x | x | ||||
Canon 7D – HD Movie Mode | 22,3 x 12,5 | 25,56 | x | x | x | x | x | x | ||||
Canon 5D – 1D X – HD Movie Mode | 36 x 20,3 | 41,33 | x | x | x | |||||||
Canon 5D / 1D X | 26 x 24 | 35.38 | x | x | x | x | ||||||
Canon 1D C – 4K | 28,1 x 18,7 | 33,75 | x | x | x | x | x | |||||
Panasonic AG-AF100 – HD Motion Picture | 18,8 x 10,6 | 21,58 | x | x | x | x | x | x | x | |||
Panasonic GH5 4K | 17,3 x 13 | 21,64 | x | x | x | x | x | x | x | |||
Panasonic VariCam35 or LT 4K | 26,69 x 13,85 | 30,07 | x | x | x | x | x | x | ||||
Panasonic EVA1 5,7K | 24,6 x 12,97 | 27,81 | x | x | x | x | x | x | ||||
Sony a7S II 4K | 35,8 x 23,9 | 43,04 | x | x | x | |||||||
Sony F35 / F3 / FS700 / FS100 | 23,6 x 13,3 | 27,15 | x | x | x | x | x | x | ||||
Sony PXW-FS7 4K | 25,5 x 15,6 | 29,89 | x | x | x | x | x | x | ||||
Sony F5 / F55 4K | 23,6 x 13,3 | 27,09 | x | x | x | x | x | x | ||||
Sony F65 4K | 24,7 x 13,1 | 27,96 | x | x | x | x | x | x | ||||
Sony Venice 6K CineAlta | 36 x 24 | 43,2 | x | x | x | |||||||
Nikon D810 – FX Format Video | 36 x 24 | 43,27 | x | x | x | |||||||
Nikon D810 – DX Format Video | 23,6 x 13,3 | 27,09 | x | x | x | x | x | x | ||||
Blackmagic Pocket Cinema Camera | 12,48 x 7,02 | 14,32 | x | x | x | x | x | x | x | |||
Blackmagic 2.5K Cinema Camera | 15,8 x 8,9 | 18,14 | x | x | x | x | x | x | ||||
Blackmagic 4K Production Camera | 21,12 x 11,88 | 24,23 | x | x | x | x | x | x | x | |||
Blackmagic Ursa Mini 4.6K | 25,34 x 14,25 | 29,07 | x | x | x | x | x | x | ||||
AJA CION | 22,5 x 11,9 | 25,45 | x | x | x | x | x | x | x | |||
2/3″ HD Broadcast Cameras | 8,8 x 6,6 | 11 | x | x | x | x | x | x | x | x | ||
HIGH SPEED | ||||||||||||
Sensor or Format | Sensor or Format Size (in mm) | Image Circle (in mm) | HDx35 Mark III | HDx2 Mark II | HDx1.4 | HDx6K | S35xVV | PLx2 VV | PLx1.4 Mark II | LPLx2 VV | ||
Fastec TS3Cine – 1280 x 1024 | Not Published | 22,9 | x | x | x | x | x | |||||
Phantom Miro – 1920 x 1080 | 19,2 x 12,0 | 22,64 | x | x | x | x | x | |||||
Phantom VEO 640S – 2560 x 1600 | 25,6 x 16,0 | 30,19 | x | x | x | x | ||||||
Phantom Flex 4K – 4096 x 2304 | 27,7 x 15,5 | 31,74 | x | x | x | |||||||
Phantom 65 Gold | 51,2 x 28,8 | 58,74 |
Downloads:
Datasheet_HDx2 Mark II_EN_0620
The HDx1.4 converts B4 mount video lenses for the use with single sensor cameras (S16 or 2K) while slightly correcting the image. This converter is best suited for using HD ENG 3D CCD lenses on modern 2.5K cameras.
The HDx1.4 can be used with the following cameras with only one stop of light loss (1080p).
Item No: 600000000059
Details:
Our professional optical converters are engineered to achieve optimum performance with the latest digital cameras and provide a seamless mechanical fit while correcting spectral alignments for three-chip prism block sensors. They are highly telecentric in design and deliver bright, sharp images across the entire frame while maintaining excellent color and contrast.
Our Universal Mount System (UMS) makes it possible to use our converters with multiple mounting systems and even change mounts in the field without re-shimming.
Advantages:
Technical specifications:
Optical design (lenses / groups) | 4/2 |
Focal length extension | 1.35x |
Max. image diameter (mm) maximum/recommended* | 16/15.4 |
Max. input T-stop | 1.9 |
Light drop (stops) | 1.0 |
Lens mount | B4 2/3″ |
Camera mount | PL UMS Mount |
Length (mm) B4 to PL | 15.0 |
Diameter (mm) | 68.0 |
Weight (kg) | 0.30 |
*depending on max. image diameter of input lens.
Compatibility:
DIGITAL | ||||||||||||
Sensor or Format | Sensor or Format Size (in mm) | Image Circle (in mm) | HDx35 Mark III | HDx2 Mark II | HDx1.4 | HDx6K | S35xVV | PLx2 VV | PLx1.4 Mark II | LPLx2 VV | ||
Arri ALEXA / AMIRA – 16×9 | 23,8 x 13,4 | 27,31 | x | x | x | x | x | x | ||||
Arri ALEXA / ALEXA Mini – 4×3 | 23,8 x 17,8 | 29,72 | x | x | x | x | x | x | ||||
Arri ALEXA XT – Open Gate 3,2K | 28,17 x 18,13 | 33,5 | x | x | x | x | x | |||||
Arri ALEXA LF 4.5K | 36,7 x 25,54 | 44,71 | x | x | x | |||||||
Arri ALEXA 65 6K | 54,12 x 25,58 | 59,86 | ||||||||||
RED WEAPON Vista Vision MONSTRO 8K | 40,96 x 21,6 | 46,31 | x | x | x | |||||||
RED WEAPON or EPIC-W 8K Helium S35 | 29,9 x 15,77 | 33,8 | x | x | x | x | x | |||||
RED WEAPON or EPIC DRAGON 6K | 30,7 x 15,8 | 34,53 | x | x | x | x | ||||||
RED EPIC-W GEMINI 5K | 30,72 x 18 | 35,61 | x | x | x | x | ||||||
RED SCARLET-W Dragon 5K | 25,6 x 13,5 | 28,94 | x | x | x | x | x | x | ||||
RED RAVEN Dragon 4.5K | 20,48 x 10,8 | 23,15 | x | x | x | x | x | x | x | |||
RED EPIC or SCARLET MX 5K | 27,7 x 14,6 | 31,3 | x | x | x | x | x | |||||
RED EPIC or SCARLET MX – 5K 16×9 | 25,9 x 14,5 | 29,68 | x | x | x | x | x | x | ||||
RED One MX – 4K 16×9 | 22,1 x 12,4 | 25,34 | x | x | x | x | x | x | x | |||
Canon C700 FF 5.9K | 38,1 x 20,1 | 43,08 | x | x | x | |||||||
Canon C700 4K Global Shutter – RAW | 27,3 x 15,2 | 31,25 | x | x | x | x | x | |||||
Canon C700 4.5K – RAW | 28,9 x 15,2 | 32,65 | x | x | x | x | x | |||||
Canon C700 – all S35 models 4K DCI or 2K | 26,24 x 13,8 | 29,65 | x | x | x | x | x | x | ||||
Canon C300 Mk II 4K DCI or 2K | 26,24 x 13,8 | 29,65 | x | x | x | x | x | x | ||||
Canon C500 – C300 Mk II / C300 / C100 – 16×9 | 24,6 x 13,8 | 28,21 | x | x | x | x | x | x | ||||
Canon 7D – HD Movie Mode | 22,3 x 12,5 | 25,56 | x | x | x | x | x | x | ||||
Canon 5D – 1D X – HD Movie Mode | 36 x 20,3 | 41,33 | x | x | x | |||||||
Canon 5D / 1D X | 26 x 24 | 35.38 | x | x | x | x | ||||||
Canon 1D C – 4K | 28,1 x 18,7 | 33,75 | x | x | x | x | x | |||||
Panasonic AG-AF100 – HD Motion Picture | 18,8 x 10,6 | 21,58 | x | x | x | x | x | x | x | |||
Panasonic GH5 4K | 17,3 x 13 | 21,64 | x | x | x | x | x | x | x | |||
Panasonic VariCam35 or LT 4K | 26,69 x 13,85 | 30,07 | x | x | x | x | x | x | ||||
Panasonic EVA1 5,7K | 24,6 x 12,97 | 27,81 | x | x | x | x | x | x | ||||
Sony a7S II 4K | 35,8 x 23,9 | 43,04 | x | x | x | |||||||
Sony F35 / F3 / FS700 / FS100 | 23,6 x 13,3 | 27,15 | x | x | x | x | x | x | ||||
Sony PXW-FS7 4K | 25,5 x 15,6 | 29,89 | x | x | x | x | x | x | ||||
Sony F5 / F55 4K | 23,6 x 13,3 | 27,09 | x | x | x | x | x | x | ||||
Sony F65 4K | 24,7 x 13,1 | 27,96 | x | x | x | x | x | x | ||||
Sony Venice 6K CineAlta | 36 x 24 | 43,2 | x | x | x | |||||||
Nikon D810 – FX Format Video | 36 x 24 | 43,27 | x | x | x | |||||||
Nikon D810 – DX Format Video | 23,6 x 13,3 | 27,09 | x | x | x | x | x | x | ||||
Blackmagic Pocket Cinema Camera | 12,48 x 7,02 | 14,32 | x | x | x | x | x | x | x | |||
Blackmagic 2.5K Cinema Camera | 15,8 x 8,9 | 18,14 | x | x | x | x | x | x | ||||
Blackmagic 4K Production Camera | 21,12 x 11,88 | 24,23 | x | x | x | x | x | x | x | |||
Blackmagic Ursa Mini 4.6K | 25,34 x 14,25 | 29,07 | x | x | x | x | x | x | ||||
AJA CION | 22,5 x 11,9 | 25,45 | x | x | x | x | x | x | x | |||
2/3″ HD Broadcast Cameras | 8,8 x 6,6 | 11 | x | x | x | x | x | x | x | x | ||
HIGH SPEED | ||||||||||||
Sensor or Format | Sensor or Format Size (in mm) | Image Circle (in mm) | HDx35 Mark III | HDx2 Mark II | HDx1.4 | HDx6K | S35xVV | PLx2 VV | PLx1.4 Mark II | LPLx2 VV | ||
Fastec TS3Cine – 1280 x 1024 | Not Published | 22,9 | x | x | x | x | x | |||||
Phantom Miro – 1920 x 1080 | 19,2 x 12,0 | 22,64 | x | x | x | x | x | |||||
Phantom VEO 640S – 2560 x 1600 | 25,6 x 16,0 | 30,19 | x | x | x | x | ||||||
Phantom Flex 4K – 4096 x 2304 | 27,7 x 15,5 | 31,74 | x | x | x | |||||||
Phantom 65 Gold | 51,2 x 28,8 | 58,74 |
Downloads:
booklet_adapters-20190506-205559
comparision_hdconverter_en-20190506-205600
Services
Bespoke projects/References
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |