The LPLx2 VV Optical Extender doubles the focal length of Vista Vision Format LPL mount lenses.
It compact optical and mechanical design makes it compatible with a wide range of lenses. High-index, low-dispersion glass ensures the highest possible resolution and contrast with minimal optical degradation.
The extender transmits light over four times the area with a decrease in brightness by two f-stops and has a recommended maximum input T-stop of 1.9. The LPLx2 VV mounts directly to native LPL mount lenses and cameras.
Item No: 600000000104
LPLx Extenders
Modern cameras require high quality optics designed and optimized for electronic sensors. The LPL increases the focal length of FF and VV LPL mount lenses. Our extenders feature high-index, low-dispersion glass and flare optimized systems to ensure the highest possible resolution and contrast with minimal optical degradation.
Advantages:
Technical specifications:
Max. image diameter (mm) | 46.4 | ||||||
Magnification | 2x | ||||||
Max. input T-stop | 1.9 | ||||||
Light drop (stops) | 2.0 |
Lens mount | LPL Standard |
Camera mount | LPL Standard * |
Diameter (mm) | 87.0 |
Length LPL to LPL (mm) | 34.8 |
Weight (kg) | 0.5 |
* without F and MFT Mount and E Mount including inner ring
Downloads:
The PLx2 VV Optical Extender doubles the focal length of Vista Vision Format PL mount lenses. The extender is the larger version of our well-received PLx2 Adapter. Thanks to its compact optical and mechanical design, the PLx2 VV is compatible with a wide range of lenses.
The PLx2 VV features high-index, low-dispersion glass to ensure the highest possible resolution and contrast with minimal optical degradation. In doubling the image size, the transmitted light is spread over four times the area, decreasing the brightness by two f-stops. The optical design has been optimized for modern lenses and digital cameras and the maximum input T-stop is 1.9.
The PLx2 VV is designed to mount to any digital cinema camera with a native PL mount. The UMS Mount System makes it easy to change the mount to Canon EF, Sony E or others without re-shimming.
Item No: 600000000052
Details:
PLx Extenders
Modern cameras require high quality optics designed and optimized for electronic sensors. PL Extenders increase the focal length of 35 mm PL mount lenses. Our extenders feature high-index, low-dispersion glass and flare optimized systems to ensure the highest possible resolution and contrast with minimal optical degradation. The highly telecentric optical design avoids all micro lens issues.
Advantages:
Technical specifications:
Optical design (lenses/groups) | 7/5 |
Max. image diameter (mm) | 46.4 |
Magnification | x2 |
Max. input T-stop | 1.9 |
Light drop (stops) | 2.0 |
Lens mount | PL Standard |
Camera mount | PL UMS Mount* |
Diameter (mm) | 78.0 |
Length (mm) PL to PL | 34.8 |
Weight (kg) | 0.5 |
Extender compatibility:
Downloads:
While most extenders can only physically fit on a limited range of lenses, the design of the PLx2 accommodates more spherical and anamorphic PL mount lenses than any other doubler on the market. This is achieved by designing the extender with a deep-set optical assembly, thus, making it possible to use lenses with long protruding rear elements.
The PLx2 will mount perfectly to any digital camera with a native PL mount. It will also clear the spinning mirror on ARRI and Aaton 35 mm cameras.
Optically, the PLx2 projects an image circle large enough to cover all commonly used 35 mm formats including 5K on RED Epic and 4:3 full frame on ARRI Alexa.
Maximum image diameter: 34.5 mm
Maximum input T-stop: 1.9
Item No: 600000000093
Details:
PLx Extenders
Modern cameras require high quality optics designed and optimized for electronic sensors. PL extenders increase the focal length of 35 mm PL mount lenses. Our extenders feature high-index, low-dispersion glass and flare optimized systems to ensure the highest possible resolution and contrast with minimal optical degradation. The highly telecentric optical design avoids all micro lens issues.
Advantages:
Technical specifications:
Optical design (lenses/groups) | 7/5 |
Focal length extension | 2x |
Max. image diameter (mm) | 34.5 |
Max. input T-stop | 1.9 |
Light drop (stops) | 2.0 |
Lens mount | PL Standard |
Camera mount | PL UMS Mount* |
Length (mm) PL to PL | 48.2 |
Diameter (mm) | 78.0 |
Weight (kg) | 0.55 |
* without F-Mount
Extender compatibility:
Below is the list of zoom and prime lenses that have been tested with PLx extenders. It is updated as we conduct more lens tests.
Lens | Compatible |
Cine Zoom 15-40 | Yes |
Cine Zoom 28-76 | Yes |
Cine Zoom 17-80 | Yes |
Cine Zoom 24-290 | Yes |
Cine Zoom 25-250 HR | Yes |
Cine Zoom 45-120 | Yes |
EZ-1 30-90 (S35 Standard) | Yes |
EZ-1 30-90 (S35 & Full Frame Pack) | Yes |
Optimo Style 16-40 | Yes |
Optimo Style 30-76 | Yes |
Optimo Style 25-250 | Yes |
Optimo DP 16-42 | No |
Optimo DP 30-80 | No |
Optimo Anamorphic 44-440 A2S | Yes |
Optimo Anamorphic 30-72 A2S | Yes |
Optimo Anamorphic 56-152 A2S | Yes |
Lens | Compatible |
Alura 15.5-45 | Yes |
Alura 18-80 | Yes |
Alura 30-80 | Yes |
Alura 45-250 | Yes |
Lens | Compatible |
16.5-110 Master Zoom | Yes |
Lens | Compatible |
Cine-Servo 17-120 | Yes |
Cine-Servo 50-1000 | Built-in extender |
CN-E 14.5-60 | Yes |
CN-E 15.5-47 | Yes |
CN-E 30-105 | Yes |
CN-E 30-300 | Yes |
Lens | Compatible |
25-250 Cinetal | Yes |
18-100 | Yes |
20-100 Varotal | Yes |
Lens | Compatible |
Focus Optics 14-24 | Yes |
Lens | Compatible |
Cabrio 19-90 | Yes |
Cabrio 20-120 | Yes |
Cabrio 85-300 | Yes |
Premier PL 18-85 | Yes |
Premier PL 75-400 | Yes |
Lens | Compatible |
70-200 CZ.2 | Yes |
28-80 CZ.2 | Yes |
Lens / Focal Length | Compatible |
Master Prime 14 | Yes |
Master Prime 18 | Yes |
Master Prime 25 | Yes |
Master Prime 32 | Yes |
Master Prime 40 | Yes |
Master Prime 50 | Yes |
Master Prime 65 | Yes |
Master Prime 75 | Yes |
Master Prime 100 | Yes |
Master Prime 150 | Yes |
Ultra Prime 14 | No |
Ultra Prime 16 | No |
Ultra Prime 20 | No |
Ultra Prime 24 | No |
Ultra Prime 28 | No |
Ultra Prime 32 | Yes |
Ultra Prime 40 | Yes |
Ultra Prime 50 | Yes |
Ultra Prime 65 | Yes |
Ultra Prime 85 | Yes |
Ultra Prime 100 | Yes |
Ultra Prime 135 | Yes |
Ultra Prime 180 | Yes |
High Speed Mk II / Mk III 18 | No |
High Speed Mk II / Mk III 25 | No |
High Speed Mk II / Mk III 35 | No |
High Speed Mk II / Mk III 50 | No |
High Speed Mk II / Mk III 65 | Yes |
High Speed Mk II / Mk III 85 | Yes |
Standard Prime Mk II 300 | Yes |
Lens / Focal Length | Compatible |
S4/i 14 | No |
S4/i 18 | No |
S4/i 21 | No |
S4/i 25 | No |
S4/i 32 | No |
S4/i 35 | No |
S4/i 40 | Yes |
S4/i 50 | Yes |
S4/i 75 | Yes |
S4/i 100 | Yes |
S4/i 135 | Yes |
Mini S4/i (Panchro/i) 32 | No |
Mini S4/i (Panchro/i) 50 | Yes |
Mini S4/i (Panchro/i) 75 | Yes |
Mini S4/i (Panchro/i) 100 | Yes |
Anamorphic/i 25 | Not tested |
Anamorphic/i 32 | Not tested |
Anamorphic/i 40 | Yes |
Anamorphic/i 50 | Yes |
Anamorphic/i 65 Macro | Not tested |
Anamorphic/i 75 | Yes |
Anamorphic/i 100 | Yes |
Anamorphic/i 135 | Not tested |
Anamorphic/i 180 | Not tested |
Anamorphic/i 300 | Not tested |
Lens / Focal Length | Compatible |
Summilux-C 16 | Yes |
Summilux-C 18 | Yes |
Summilux-C 21 | Yes |
Summilux-C 25 | Yes |
Summilux-C 29 | Yes |
Summilux-C 35 | Yes |
Summilux-C 40 | Yes |
Summilux-C 50 | Yes |
Summilux-C 65 | Yes |
Summilux-C 75 | Yes |
Summilux-C 100 | Yes |
Summicron-C 18 | Yes |
Summicron-C 21 | Yes |
Summicron-C 25 | Yes |
Summicron-C 29 | Yes |
Summicron-C 35 | Yes |
Summicron-C 40 | Not tested |
Summicron-C 50 | Yes |
Summicron-C 75 | Yes |
Summicron-C 100 | No |
Summicron-C 135 | No |
Lens / Focal Length | Compatible |
RED PRO 18 | Yes |
RED PRO 25 | Yes |
RED PRO 35 | Yes |
RED PRO 50 | Yes |
RED PRO 85 | Yes |
RED PRO 100 | Yes |
RED PRO 300 | Yes |
Lens / Focal Length | Compatible |
Cine-Xenar Mark III 18 | Yes |
Cine-Xenar Mark III 25 | Yes |
Cine-Xenar Mark III 35 | Yes |
Cine-Xenar Mark III 50 | Yes |
Cine-Xenar Mark III 75 | Yes |
Cine-Xenar Mark III 95 | Yes |
Lens / Focal Length | Compatible |
CineAlta PL 20 | Yes |
CineAlta PL 25 | Yes |
CineAlta PL 35 | Yes |
CineAlta PL 50 | Yes |
CineAlta PL 85 | Yes |
CineAlta PL 135 | Yes |
PL Prime 30 | No |
PL Prime 50 | No |
PL Prime 85 | No |
Lens / Focal Length | Compatible |
Compact Prime CP.2 15 | Yes |
Compact Prime CP.2 18 | Yes |
Compact Prime CP.2 21 | Yes |
Compact Prime CP.2 25 | Yes |
Compact Prime CP.2 28 | Yes |
Compact Prime CP.2 35 | Yes |
Compact Prime CP.2 50 | Yes |
Compact Prime CP.2 50 Macro | Yes |
Compact Prime CP.2 85 | Yes |
Compact Prime CP.2 100 | Yes |
Compact Prime CP.2 Super Speed 35 | Yes |
Compact Prime CP.2 Super Speed 50 | Yes |
Compact Prime CP.2 Super Speed 85 | Yes |
The PLx1.4 Mark II extends the focal length of S35 PL mount lenses by a factor of 1.4 while only losing one stop in the process. The recommended maximum input T-stop is 1.6. In addition to extending the focal length of a lens, the PLx1.4 Mark II enlarges the projected image circle enabling a wide range of standard 35mm format primes and zooms to cover the full 6K frame on the RED Dragon sensor.
The PLx1.4 Mark II is optimized for digital cameras that expect telecentric lens design.
Maximum image diameter: 34.5mm
Maximum T-stop: 1.6
Item No: 600000000098
Details:
PLx Extenders
Modern cameras require high quality optics designed and optimized for electronic sensors. PL extenders increase the focal length of 35 mm PL mount lenses. Our extenders feature high-index, low-dispersion glass and flare optimized systems to ensure the highest possible resolution and contrast with minimal optical degradation. The highly telecentric optical design avoids all micro lens issues.
Technical specifications:
Advantages:
Optical design (lenses/groups) | 5/4 |
Focal length extension | 1.4x |
Max. image diameter (mm) | 34.5 |
Max. input T-stop | 1.6 |
Light drop (stops) | 1.0 |
Lens mount | PL Standard |
Camera mount | PL UMS Mount* |
Length (mm) PL to PL | 19.3 |
Diameter (mm) | 78.0 |
Weight (kg) | 0.40 |
* without F-Mount
Extender Compatibility:
Lens Compatibility (if lens in family excluded, it is not compatible):
Downloads:
Services
Bespoke projects/References
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |